Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,880.43 0.22 824,710,249
Dubai 5,898.24 0.62 225,546,218
Saudi 10,991.14 0.07 1,224,536,297
Kuwait 9,403.34 0.23 34,215,939
Qatar 10,663.50 0.81 270,986,394
Muscat 5,657.95 0.72 16,546,774
Bahrain 2,025.92 0.46 1,287,724
Egypt 40,626.40 0.29 347,696,517
Amman 3,407.85 0.2 3,874,409
Palestine 607.22 0.45 65,607

Commodities

Name Last update Closing Price Change %
Brent Nov-20 63.96 0.69
Natural Gas Nov-20 4.53 0.51
Gold Nov-20 4,057.90 0.67
Silver Nov-20 50.59 1.52
Platinum Nov-20 1,545.10 0.67
Nymex Light Nov-20 59.84 0.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,138.68 46,138.77 0.1
Nasdaq 22,459.27 22,564.23 0.59
S&P 500 6,625.84 6,642.16 0.38
Name Opening price Closing Price Change%
Frankfurt 23,387.42 23,434.11 1.17
Paris 8,044.85 8,051.50 1.23
London 9,507.40 9,581.35 0.78
Stockholm 998.75 996.76 0.89
Switzerland 12,620.19 12,619.47 0.71
Name Opening price Closing Price Change%
Shanghai 3,960.70 3,931.05 0.4
Hong Kong 25,999.78 25,835.57 0.02
Jakarta 8,449.54 8,433.71 0.32
Tokyo 49,129.29 49,823.94 2.65

Currency

Name Rate Last update
EURO/USD 1.152 Nov-20
GBP/USD 1.306 Nov-20
USD/JPY 157.358 Nov-20
USD/CHF 0.806 Nov-20