Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,795.37 0.91 853,310,634
Dubai 5,835.56 1.28 482,900,581
Saudi 11,011.32 0.01 1,203,190,504
Kuwait 9,403.06 0.13 37,411,367
Qatar 10,652.73 0.42 220,705,346
Muscat 5,609.94 0.66 24,491,684
Bahrain 2,030.50 0.44 764,204
Egypt 40,688.89 0.96 518,877,814
Amman 3,425.51 0.11 9,730,479
Palestine 606.46 0.78 142,781

Commodities

Name Last update Closing Price Change %
Brent Nov-21 62.56 1.29
Natural Gas Nov-21 4.58 2.37
Gold Nov-21 4,079.50 0.48
Silver Nov-21 50.01 1.28
Platinum Nov-21 1,524.20 0.46
Nymex Light Nov-21 58.06 1.59

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,808.65 46,245.41 1.08
Nasdaq 22,162.83 22,273.08 0.88
S&P 500 6,555.77 6,602.99 0.98
Name Opening price Closing Price Change%
Frankfurt 22,963.17 23,091.87 0.8
Paris 7,881.10 7,982.65 0.02
London 9,527.70 9,539.70 0.13
Stockholm 976.01 989.84 0.11
Switzerland 12,479.02 12,632.67 0.71
Name Opening price Closing Price Change%
Shanghai 3,896.67 3,834.89 2.45
Hong Kong 25,460.42 25,220.02 2.38
Jakarta 8,403.90 8,414.35 0.07
Tokyo 49,251.26 48,625.88 2.4

Currency

Name Rate Last update
EURO/USD 1.151 Nov-21
GBP/USD 1.310 Nov-21
USD/JPY 156.467 Nov-21
USD/CHF 0.808 Nov-21