Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,839.65 0.95 815,140,916
Dubai 5,872.61 0.61 358,193,461
Saudi 10,534.23 0.02 1,903,631,425
Kuwait 9,395.49 0.26 35,478,578
Qatar 10,672.93 0.01 186,167,446
Muscat 5,830.30 1 35,585,969
Bahrain 2,046.99 0.15 1,071,060
Egypt 41,408.69 1.93 1,421,622,035
Amman 3,424.68 0.04 4,662,654
Palestine 598.79 0.22 37,623

Commodities

Name Last update Closing Price Change %
Brent Dec-03 63.08 1.11
Natural Gas Dec-03 4.94 2.07
Gold Dec-03 4,201.65 0.1
Silver Dec-03 58.13 0.57
Platinum Dec-03 1,659.90 0.55
Nymex Light Dec-03 59.44 1.36

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,416.91 47,474.46 0.39
Nasdaq 23,379.75 23,413.67 0.59
S&P 500 6,830.96 6,829.37 0.25
Name Opening price Closing Price Change%
Frankfurt 23,788.82 23,809.06 0.41
Paris 8,071.78 8,100.99 0.33
London 9,701.79 9,699.93 0.02
Stockholm 1,018.31 1,017.50 0.11
Switzerland 12,894.29 12,925.17 0.27
Name Opening price Closing Price Change%
Shanghai 3,894.16 3,878.00 0.51
Hong Kong 25,980.89 25,760.73 1.28
Jakarta 8,655.02 8,611.79 0.06
Tokyo 49,540.64 49,864.68 1.14

Currency

Name Rate Last update
EURO/USD 1.164 Dec-03
GBP/USD 1.326 Dec-03
USD/JPY 155.681 Dec-03
USD/CHF 0.801 Dec-03