Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,036.26 0.69 936,039,472
Dubai 6,157.90 0.71 621,924,537
Saudi 10,552.26 0.65 3,493,735,055
Kuwait 9,567.97 0.05 45,829,158
Qatar 10,801.39 0.79 267,853,141
Muscat 5,944.34 0.24 31,735,612
Bahrain 2,062.17 0.24 1,215,884
Egypt 41,102.76 0.59 2,054,190,434
Amman 3,530.68 0.7 7,554,095
Palestine 621.42 0.34 535,878

Commodities

Name Last update Closing Price Change %
Brent Dec-22 61.61 1.97
Natural Gas Dec-22 3.83 3.82
Gold Dec-22 4,468.50 1.8
Silver Dec-22 68.81 2.48
Platinum Dec-22 2,102.30 4.11
Nymex Light Dec-22 57.61 1.91

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,211.88 48,319.19 0.38
Nasdaq 23,450.53 23,412.04 0.45
S&P 500 6,865.21 6,866.03 0.46
Name Opening price Closing Price Change%
Frankfurt 24,291.85 24,254.97 0.14
Paris 8,135.52 8,112.70 0.47
London 9,897.39 9,852.83 0.45
Stockholm 1,029.76 1,030.84 0.17
Switzerland 13,133.63 13,133.63 0.29
Name Opening price Closing Price Change%
Shanghai 3,900.53 3,917.36 0.69
Hong Kong 25,795.94 25,801.77 0.43
Jakarta 8,629.25 8,645.84 0.42
Tokyo 50,084.55 50,402.39 1.81

Currency

Name Rate Last update
EURO/USD 1.176 Dec-22
GBP/USD 1.345 Dec-22
USD/JPY 156.995 Dec-22
USD/CHF 0.792 Dec-22