Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,092.41 0.54 702,154,764
Dubai 6,006.75 0.26 472,808,496
Saudi 10,700.48 0.47 10,671,268,120
Kuwait 9,435.98 0.05 80,359,679
Qatar 11,272.12 0.41 464,888,007
Muscat 5,121.48 0.07 14,728,091
Bahrain 1,924.15 0.06 317,912
Egypt 35,279.99 0.87 638,204,537
Amman 3,076.47 0.28 8,251,873
Palestine 528.48 0.33 5,591,772

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.64 0.41
Natural Gas Sep-18 3.10 0.06
Gold Sep-18 3,671.94 0.31
Silver Sep-18 41.92 0.59
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.77 0.41

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,670.39 0.26
Paris 7,822.57 7,882.50 1.48
London 9,208.37 9,241.85 0.01
Stockholm 981.16 984.70 0.08
Switzerland 12,030.72 12,062.52 2.11
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,544.85 2.34
Jakarta 8,065.74 8,008.43 4.98
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.182 Sep-18
GBP/USD 1.363 Sep-18
USD/JPY 147.360 Sep-18
USD/CHF 0.789 Sep-18