Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,188.21 0.26 254,566,683
Dubai 6,104.71 0.25 188,069,560
Saudi 11,770.43 0.16 1,589,101,596
Kuwait 9,536.88 0.14 31,823,913
Qatar 10,934.89 0.06 111,621,685
Muscat 5,623.71 0.92 22,013,946
Bahrain 2,056.56 0.42 2,853,208
Egypt 38,229.53 0.2 1,797,851,430
Amman 3,323.95 0.01 2,289,398
Palestine 589.38 0.32 260,662

Commodities

Name Last update Closing Price Change %
Brent Oct-30 64.59 0.49
Natural Gas Oct-30 3.84 0.55
Gold Oct-30 3,969.42 0.98
Silver Oct-30 47.77 0.45
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-30 60.08 0.68

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,746.79 47,632.00 0.16
Nasdaq 23,987.29 23,958.47 0.55
S&P 500 6,910.95 6,890.59 0
Name Opening price Closing Price Change%
Frankfurt 24,261.09 24,124.21 0.64
Paris 8,198.71 8,200.88 0.19
London 9,696.80 9,756.10 0.61
Stockholm 1,030.69 1,027.54 0.48
Switzerland 12,365.92 12,314.10 0.37
Name Opening price Closing Price Change%
Shanghai 4,007.82 3,986.90 0.73
Hong Kong 26,545.92 26,360.62 0.05
Jakarta 8,176.36 8,168.99 0.03
Tokyo 51,146.27 51,325.61 0.04

Currency

Name Rate Last update
EURO/USD 1.163 Oct-30
GBP/USD 1.321 Oct-30
USD/JPY 152.983 Oct-30
USD/CHF 0.798 Oct-30