Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,905.82 0.52 632,500,504
Dubai 5,698.59 0.13 440,733,169
Saudi 11,148.65 0.14 2,938,259,957
Kuwait 9,112.59 0.82 64,282,327
Qatar 10,727.23 0.21 214,620,838
Muscat 4,503.30 0.05 9,016,090
Bahrain 1,943.99 0.01 524,747
Egypt 32,739.05 0.36 656,936,815
Amman 2,773.51 0.14 10,000,496
Palestine 583.93 0.48 665,679

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.75 0.07
Natural Gas Jul-01 3.40 1.68
Gold Jul-01 3,350.90 1.32
Silver Jul-01 36.58 1.18
Platinum Jul-01 1,342.70 0.03
Nymex Light Jul-01 65.13 0.12

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,868.39 0.17
Paris 7,674.54 7,642.99 0.3
London 8,760.96 8,757.80 0.04
Stockholm 952.70 949.52 0.38
Switzerland 11,955.47 11,914.87 0.06
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,915.36 0.18
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.179 Jul-01
GBP/USD 1.377 Jul-01
USD/JPY 143.017 Jul-01
USD/CHF 0.790 Jul-01