Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,841.48 0.02 402,301,084
Dubai 5,784.69 0.21 281,263,395
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,966.91 0.3 13,046,295
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Jul-30 91.26 0.46
Natural Gas Jul-30 2.74 0.44
Gold Jul-30 4,065.29 0.01
Silver Jul-30 57.76 0.24
Platinum Jul-30 1,615.80 0.87
Nymex Light Jul-30 84.44 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,674.21 51,594.14 2.19
Nasdaq 24,863.48 24,442.94 1.74
S&P 500 7,418.16 7,316.15 1.52
Name Opening price Closing Price Change%
Frankfurt 25,487.45 25,435.02 0.1
Paris 8,410.33 8,468.93 0.72
London 10,907.37 10,946.18 0.35
Stockholm 1,118.67 1,125.06 0.53
Switzerland 14,428.27 14,476.74 0.06
Name Opening price Closing Price Change%
Shanghai 3,812.11 3,804.69 0.62
Hong Kong 25,875.83 25,858.88 0.2
Jakarta 6,110.28 6,186.36 1.56
Tokyo 61,258.34 61,867.43 0.71

Currency

Name Rate Last update
EURO/USD 1.145 Jul-30
GBP/USD 1.336 Jul-30
USD/JPY 163.625 Jul-30
USD/CHF 0.816 Jul-30