Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,839.17 0.94 836,291,048
Dubai 5,878.30 0.71 372,823,894
Saudi 10,534.23 0.02 1,903,631,425
Kuwait 9,403.80 0.35 39,096,727
Qatar 10,682.24 0.08 209,898,884
Muscat 5,830.30 1 35,585,969
Bahrain 2,047.73 0.11 1,115,169
Egypt 41,285.41 1.62 1,495,794,697
Amman 3,426.02 0 4,887,561
Palestine 597.50 0.44 169,413

Commodities

Name Last update Closing Price Change %
Brent Dec-03 63.00 0.95
Natural Gas Dec-03 4.94 2.13
Gold Dec-03 4,201.59 0.11
Silver Dec-03 58.09 0.66
Platinum Dec-03 1,657.40 0.44
Nymex Light Dec-03 59.31 1.13

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,416.91 47,474.46 0.39
Nasdaq 23,379.75 23,413.67 0.59
S&P 500 6,830.96 6,829.37 0.25
Name Opening price Closing Price Change%
Frankfurt 23,788.82 23,804.09 0.39
Paris 8,071.78 8,094.43 0.25
London 9,701.79 9,697.97 0.04
Stockholm 1,018.31 1,017.71 0.13
Switzerland 12,894.29 12,909.72 0.15
Name Opening price Closing Price Change%
Shanghai 3,894.16 3,878.00 0.51
Hong Kong 25,980.89 25,760.73 1.28
Jakarta 8,655.02 8,611.79 0.06
Tokyo 49,540.64 49,864.68 1.14

Currency

Name Rate Last update
EURO/USD 1.164 Dec-03
GBP/USD 1.326 Dec-03
USD/JPY 155.681 Dec-03
USD/CHF 0.801 Dec-03