Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,153.86 0.33 543,269,669
Dubai 6,044.54 0.09 317,809,068
Saudi 11,702.21 0.17 1,620,162,587
Kuwait 9,407.12 0.31 66,793,106
Qatar 10,777.21 0.78 155,658,211
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,972.53 0.05 1,670,450
Egypt 37,654.04 0.52 1,864,517,488
Amman 3,259.87 0 3,487,594
Palestine 592.28 0.27 158,210

Commodities

Name Last update Closing Price Change %
Brent Oct-16 62.64 1.2
Natural Gas Oct-16 3.05 0.93
Gold Oct-16 4,228.92 0.51
Silver Oct-16 52.80 0.31
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-16 59.03 1.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.165 Oct-16
GBP/USD 1.342 Oct-16
USD/JPY 151.076 Oct-16
USD/CHF 0.797 Oct-16