Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,094.67 0.24 677,747,701
Dubai 6,063.61 0.34 482,229,649
Saudi 10,696.89 0.33 3,161,067,845
Kuwait 9,087.72 0.09 59,302,427
Qatar 11,222.38 0.04 279,243,911
Muscat 5,029.89 0.65 11,522,505
Bahrain 1,929.18 0.02 378,161
Egypt 35,148.14 1.62 1,225,521,308
Amman 2,974.35 0.29 7,488,675
Palestine 549.98 0.58 341,791

Commodities

Name Last update Closing Price Change %
Brent Aug-29 67.48 0.74
Natural Gas Aug-29 3.00 1.8
Gold Aug-29 3,447.93 0.9
Silver Aug-29 39.74 1.76
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-29 64.01 0.91

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,590.96 45,544.88 0.2
Nasdaq 21,630.33 21,455.55 1.15
S&P 500 6,489.28 6,460.26 0.64
Name Opening price Closing Price Change%
Frankfurt 23,949.43 23,902.21 0.57
Paris 7,743.44 7,703.90 0.76
London 9,216.80 9,187.30 0.32
Stockholm 985.32 981.18 0.75
Switzerland 12,193.51 12,187.58 0.26
Name Opening price Closing Price Change%
Shanghai 3,869.75 3,872.97 0.39
Hong Kong 25,508.21 25,579.51 2
Jakarta 7,620.10 7,665.65 2.11
Tokyo 42,362.71 41,849.82 2.03

Currency

Name Rate Last update
EURO/USD 1.171 Sep-01
GBP/USD 1.353 Sep-01
USD/JPY 146.913 Sep-01
USD/CHF 0.800 Sep-01