Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,957.52 0.72 2,200,974,357
Dubai 5,705.76 0.38 1,075,478,532
Saudi 11,163.96 0.35 7,365,062,689
Kuwait 9,187.51 0.37 130,780,072
Qatar 10,749.48 0.17 481,796,242
Muscat 4,500.87 0.14 7,351,846
Bahrain 1,943.81 0.33 805,163
Egypt 32,857.62 1.05 2,377,010,638
Amman 2,777.45 0.88 18,296,501
Palestine 586.73 0.53 911,774

Commodities

Name Last update Closing Price Change %
Brent Jun-30 67.63 0.21
Natural Gas Jun-30 3.46 7.56
Gold Jun-30 3,311.00 0.71
Silver Jun-30 36.25 0.34
Platinum Jun-30 1,352.60 0.04
Nymex Light Jun-30 65.10 0.61

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.70 43,945.62 0.29
Nasdaq 20,360.20 20,306.02 0.16
S&P 500 6,193.36 6,183.84 0.17
Name Opening price Closing Price Change%
Frankfurt 24,109.15 23,909.61 0.51
Paris 7,714.56 7,665.91 0.33
London 8,798.91 8,760.96 0.43
Stockholm 962.98 953.13 0.68
Switzerland 12,001.25 11,921.46 0.49
Name Opening price Closing Price Change%
Shanghai 3,423.47 3,444.43 0.59
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,936.06 6,927.68 0.44
Tokyo 40,550.79 40,487.39 0.84

Currency

Name Rate Last update
EURO/USD 1.177 Jun-30
GBP/USD 1.371 Jun-30
USD/JPY 144.239 Jun-30
USD/CHF 0.794 Jun-30