Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,851.54 0.31 691,942,271
Dubai 5,870.56 0.48 384,951,229
Saudi 11,042.41 0.51 1,645,701,863
Kuwait 9,378.87 0.4 54,410,264
Qatar 10,772.63 0.84 281,431,306
Muscat 5,632.09 0.18 16,661,626
Bahrain 2,036.58 0.67 474,341
Egypt 40,448.68 0.13 422,689,385
Amman 3,410.27 0.1 5,976,566
Palestine 603.47 0.51 189,561

Commodities

Name Last update Closing Price Change %
Brent Nov-19 64.31 0.91
Natural Gas Nov-19 4.40 0.57
Gold Nov-19 4,087.15 0.54
Silver Nov-19 51.45 1.57
Platinum Nov-19 1,557.10 0.22
Nymex Light Nov-19 60.20 0.87

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,382.92 46,091.74 1.07
Nasdaq 22,565.90 22,432.85 1.21
S&P 500 6,641.19 6,617.32 0.83
Name Opening price Closing Price Change%
Frankfurt 23,180.93 23,133.10 0.2
Paris 7,964.77 7,923.23 0.56
London 9,552.31 9,531.09 0.22
Stockholm 985.40 983.59 0.03
Switzerland 12,523.69 12,499.51 0.14
Name Opening price Closing Price Change%
Shanghai 3,937.92 3,946.74 0.18
Hong Kong 25,954.23 25,830.65 0.38
Jakarta 8,384.36 8,406.58 0.53
Tokyo 48,822.88 48,537.70 0.34

Currency

Name Rate Last update
EURO/USD 1.158 Nov-19
GBP/USD 1.313 Nov-19
USD/JPY 155.664 Nov-19
USD/CHF 0.800 Nov-19