Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,868.64 0.14 393,282,211
Dubai 5,889.62 0.16 197,134,075
Saudi 11,081.07 0.16 825,323,844
Kuwait 9,391.32 0.53 33,448,674
Qatar 10,769.57 0.81 160,638,791
Muscat 5,623.32 0.02 10,846,308
Bahrain 2,042.62 0.38 226,098
Egypt 40,501.28 1.37 1,976,355,602
Amman 3,408.17 0.04 2,816,290
Palestine 600.42 0.14 171,798

Commodities

Name Last update Closing Price Change %
Brent Nov-19 64.55 0.45
Natural Gas Nov-19 4.39 0.46
Gold Nov-19 4,095.01 0.67
Silver Nov-19 51.50 1.6
Platinum Nov-19 1,557.60 0.17
Nymex Light Nov-19 60.44 0.48

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,382.92 46,091.74 1.07
Nasdaq 22,565.90 22,432.85 1.21
S&P 500 6,641.19 6,617.32 0.83
Name Opening price Closing Price Change%
Frankfurt 23,238.33 23,180.53 1.74
Paris 8,017.73 7,967.93 1.86
London 9,675.40 9,552.30 1.27
Stockholm 993.84 983.86 2.16
Switzerland 12,559.94 12,481.95 0.92
Name Opening price Closing Price Change%
Shanghai 3,937.92 3,946.74 0.18
Hong Kong 25,954.23 25,836.03 0.36
Jakarta 8,384.36 8,396.95 0.42
Tokyo 48,822.88 48,537.70 0.34

Currency

Name Rate Last update
EURO/USD 1.159 Nov-19
GBP/USD 1.315 Nov-19
USD/JPY 155.376 Nov-19
USD/CHF 0.799 Nov-19