Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,119.09 0.2 2,723,370,806
Dubai 6,017.44 0.65 384,603,063
Saudi 10,780.69 1.22 16,417,634,768
Kuwait 9,435.98 0.05 80,359,679
Qatar 11,307.85 0.73 1,098,638,300
Muscat 5,123.64 0.11 20,243,352
Bahrain 1,923.39 0.1 370,787
Egypt 35,403.00 1.22 1,847,243,146
Amman 3,082.14 0.1 10,344,519
Palestine 537.58 1.38 5,843,930

Commodities

Name Last update Closing Price Change %
Brent Sep-19 67.04 0.65
Natural Gas Sep-19 2.90 1.09
Gold Sep-19 3,655.82 0.32
Silver Sep-19 42.23 1.02
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-19 63.01 0.91

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,056.55 46,142.42 0.27
Nasdaq 22,439.11 22,470.72 0.94
S&P 500 6,626.85 6,631.96 0.48
Name Opening price Closing Price Change%
Frankfurt 23,723.34 23,619.14 0.23
Paris 7,873.37 7,870.91 0.21
London 9,228.11 9,229.21 0.01
Stockholm 986.71 987.85 0.2
Switzerland 12,046.21 12,094.60 0.38
Name Opening price Closing Price Change%
Shanghai 3,830.44 3,820.09 0.3
Hong Kong 26,583.03 26,545.10 0
Jakarta 7,996.20 8,051.12 0.53
Tokyo 45,634.29 45,045.81 0.57

Currency

Name Rate Last update
EURO/USD 1.177 Sep-19
GBP/USD 1.350 Sep-19
USD/JPY 147.815 Sep-19
USD/CHF 0.795 Sep-19