Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,433.37 0.15 418,388,651
Dubai 5,168.78 1.03 321,416,283
Saudi 11,795.17 0.35 2,075,359,521
Kuwait 8,524.58 0.52 38,667,468
Qatar 10,496.68 0.27 234,831,357
Muscat 4,417.99 0.05 526,357
Bahrain 1,973.50 0.07 194,594
Egypt 31,096.20 0.11 631,925,909
Amman 2,612.00 0.03 3,320,919
Palestine 491.37 0.05 161,552

Commodities

Name Last update Closing Price Change %
Brent Mar-10 70.51 0.14
Natural Gas Mar-10 4.62 5.02
Gold Mar-10 2,910.80 0.12
Silver Mar-10 32.90 0.28
Platinum Mar-10 972.90 0.58
Nymex Light Mar-10 67.14 0.09

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,503.07 42,801.72 0.52
Nasdaq 18,029.85 18,196.22 0.7
S&P 500 5,726.01 5,770.20 0.55
Name Opening price Closing Price Change%
Frankfurt 23,163.78 22,756.31 1.1
Paris 8,161.53 8,070.18 0.62
London 8,679.88 8,630.99 0.56
Stockholm 1,021.46 1,014.37 0.59
Switzerland 13,111.05 13,021.98 0.42
Name Opening price Closing Price Change%
Shanghai 3,373.26 3,366.16 0.19
Hong Kong 24,115.98 23,783.49 1.85
Jakarta 6,618.92 6,598.21 0.57
Tokyo 36,972.59 37,028.27 0.38

Currency

Name Rate Last update
EURO/USD 1.082 Mar-10
GBP/USD 1.289 Mar-10
USD/JPY 147.390 Mar-10
USD/CHF 0.879 Mar-10