Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,201.57 0.1 812,358,810
Dubai 6,066.23 0.83 519,608,946
Saudi 11,614.05 0.02 1,202,464,540
Kuwait 9,443.59 0.14 36,550,764
Qatar 10,894.82 0.16 85,511,657
Muscat 5,379.98 0.18 14,032,233
Bahrain 1,991.97 0.04 705,269
Egypt 37,927.77 0.64 482,086,894
Amman 3,308.12 0.2 3,580,362
Palestine 591.19 0.02 3,695

Commodities

Name Last update Closing Price Change %
Brent Oct-24 65.94 0.08
Natural Gas Oct-24 3.30 1.2
Gold Oct-24 4,113.41 0.3
Silver Oct-24 48.59 0.65
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-24 61.50 0.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.163 Oct-24
GBP/USD 1.330 Oct-24
USD/JPY 152.831 Oct-24
USD/CHF 0.796 Oct-24