Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,858.27 0.24 1,019,249,262
Dubai 5,862.09 0.62 675,338,479
Saudi 11,007.97 0.82 3,023,545,999
Kuwait 9,381.36 0.42 67,893,004
Qatar 10,751.11 0.64 445,362,527
Muscat 5,617.59 0.08 24,230,843
Bahrain 2,035.27 0.74 930,487
Egypt 40,576.12 0.18 1,342,914,448
Amman 3,414.60 0.23 7,613,498
Palestine 609.94 1.59 385,356

Commodities

Name Last update Closing Price Change %
Brent Nov-19 64.09 1.16
Natural Gas Nov-19 4.42 1.03
Gold Nov-19 4,114.08 1.15
Silver Nov-19 52.24 3.12
Platinum Nov-19 1,582.20 1.8
Nymex Light Nov-19 59.99 1.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,382.92 46,091.74 1.07
Nasdaq 22,565.90 22,432.85 1.21
S&P 500 6,641.19 6,617.32 0.83
Name Opening price Closing Price Change%
Frankfurt 23,180.93 23,223.76 0.19
Paris 7,964.77 7,966.93 0.01
London 9,552.31 9,559.86 0.08
Stockholm 985.40 988.13 0.43
Switzerland 12,523.69 12,547.42 0.52
Name Opening price Closing Price Change%
Shanghai 3,937.92 3,946.74 0.18
Hong Kong 25,954.23 25,830.65 0.38
Jakarta 8,384.36 8,406.58 0.53
Tokyo 48,822.88 48,537.70 0.34

Currency

Name Rate Last update
EURO/USD 1.157 Nov-19
GBP/USD 1.312 Nov-19
USD/JPY 155.978 Nov-19
USD/CHF 0.803 Nov-19