Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,871.32 1.27 1,366,196,226
Dubai 5,906.64 1.19 587,826,882
Saudi 10,574.79 0.37 3,594,767,116
Kuwait 9,424.67 0.57 43,902,399
Qatar 10,723.46 0.46 271,755,959
Muscat 5,836.70 1.11 41,426,135
Bahrain 2,047.71 0.11 1,278,916
Egypt 41,342.03 1.76 3,536,260,650
Amman 3,429.29 0.09 6,024,618
Palestine 598.93 0.2 57,864,633

Commodities

Name Last update Closing Price Change %
Brent Dec-03 62.93 0.85
Natural Gas Dec-03 4.97 2.64
Gold Dec-03 4,211.00 0.08
Silver Dec-03 58.16 0.49
Platinum Dec-03 1,648.00 0.37
Nymex Light Dec-03 59.16 0.96

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,371.62 47,541.01 0.14
Nasdaq 23,315.58 23,348.39 0.28
S&P 500 6,815.29 6,824.77 0.07
Name Opening price Closing Price Change%
Frankfurt 23,788.82 23,714.98 0.02
Paris 8,071.78 8,080.57 0.07
London 9,701.79 9,700.87 0.01
Stockholm 1,018.31 1,013.77 0.26
Switzerland 12,894.29 12,859.11 0.24
Name Opening price Closing Price Change%
Shanghai 3,894.16 3,878.00 0.51
Hong Kong 25,980.89 25,760.73 1.28
Jakarta 8,655.02 8,611.79 0.06
Tokyo 49,540.64 49,864.68 1.14

Currency

Name Rate Last update
EURO/USD 1.166 Dec-03
GBP/USD 1.329 Dec-03
USD/JPY 155.487 Dec-03
USD/CHF 0.801 Dec-03