Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,014.15 0.55 776,117,976
Dubai 6,030.55 1.24 530,877,018
Saudi 10,387.64 0.63 1,483,308,006
Kuwait 9,413.99 0.77 58,499,248
Qatar 11,125.06 0.29 250,640,923
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,941.32 0.11 297,313
Egypt 35,127.49 0.54 545,051,252
Amman 3,014.44 0.35 10,071,867
Palestine 529.60 0.57 404,941

Commodities

Name Last update Closing Price Change %
Brent Sep-12 66.99 0.93
Natural Gas Sep-12 2.94 0.24
Gold Sep-12 3,643.17 0.26
Silver Sep-12 42.18 1.51
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-12 62.69 0.51

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.174 Sep-12
GBP/USD 1.357 Sep-12
USD/JPY 147.509 Sep-12
USD/CHF 0.796 Sep-12