Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,911.44 0.07 1,757,682,358
Dubai 5,957.49 0.13 595,006,498
Saudi 11,048.53 0.04 3,176,296,857
Kuwait 9,407.63 0.27 48,673,943
Qatar 10,800.54 0.43 373,216,896
Muscat 5,649.81 0.17 25,211,138
Bahrain 2,059.03 0.13 644,075
Egypt 41,069.56 0.34 2,361,654,042
Amman 3,405.97 0.05 11,267,723
Palestine 599.56 0.33 250,111

Commodities

Name Last update Closing Price Change %
Brent Nov-17 64.38 0.03
Natural Gas Nov-17 4.47 2.02
Gold Nov-17 4,079.60 0.36
Silver Nov-17 51.02 0.77
Platinum Nov-17 1,561.00 0.22
Nymex Light Nov-17 60.10 0.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,222.38 47,147.48 0.65
Nasdaq 22,544.72 22,900.59 0.13
S&P 500 6,672.14 6,734.11 0.05
Name Opening price Closing Price Change%
Frankfurt 23,890.48 23,774.43 0.43
Paris 8,155.93 8,150.96 0.23
London 9,698.35 9,696.81 0.02
Stockholm 1,012.79 1,009.80 0.37
Switzerland 12,632.90 12,589.73 0.35
Name Opening price Closing Price Change%
Shanghai 3,988.56 3,972.03 0.46
Hong Kong 26,441.70 26,384.28 0.71
Jakarta 8,397.84 8,416.88 0.55
Tokyo 50,282.39 50,323.91 0.1

Currency

Name Rate Last update
EURO/USD 1.161 Nov-17
GBP/USD 1.317 Nov-17
USD/JPY 154.781 Nov-17
USD/CHF 0.795 Nov-17