Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,065.66 0.29 255,314,035
Dubai 6,034.31 0.11 247,671,616
Saudi 10,426.76 0 607,247,599
Kuwait 9,406.77 0.39 25,574,036
Qatar 11,121.81 0.2 155,042,519
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,934.28 0.11 195,638
Egypt 35,165.84 0.15 1,438,519,226
Amman 3,050.16 0.11 700,642
Palestine 528.03 0.85 50,952

Commodities

Name Last update Closing Price Change %
Brent Sep-16 67.24 0.36
Natural Gas Sep-16 3.04 0.07
Gold Sep-16 3,692.89 0.38
Silver Sep-16 42.75 0.16
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-16 63.12 0.33

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.178 Sep-16
GBP/USD 1.362 Sep-16
USD/JPY 146.947 Sep-16
USD/CHF 0.793 Sep-16