Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,938.97 0.19 400,846,620
Dubai 5,705.01 0.63 318,779,043
Saudi 11,168.62 0.35 1,415,375,822
Kuwait 9,086.02 0.03 24,934,110
Qatar 10,694.59 0.04 184,110,688
Muscat 4,525.48 0.02 7,192,032
Bahrain 1,946.16 0.21 341,593
Egypt 32,820.49 0.35 1,928,627,136
Amman 2,811.55 0.14 3,632,120
Palestine 589.41 0.21 423,252

Commodities

Name Last update Closing Price Change %
Brent Jul-03 68.51 0.88
Natural Gas Jul-03 3.53 1.35
Gold Jul-03 3,365.70 0.16
Silver Jul-03 37.19 1.23
Platinum Jul-03 1,434.50 0.05
Nymex Light Jul-03 66.83 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,455.66 44,484.42 0.02
Nasdaq 20,184.37 20,393.13 0.94
S&P 500 6,193.88 6,227.42 0.47
Name Opening price Closing Price Change%
Frankfurt 23,884.80 23,890.56 0.42
Paris 7,763.25 7,762.82 0.32
London 8,774.69 8,818.08 0.49
Stockholm 966.33 969.92 0.66
Switzerland 12,014.29 12,017.52 0.21
Name Opening price Closing Price Change%
Shanghai 3,456.15 3,461.15 0.18
Hong Kong 24,234.28 24,033.46 0.78
Jakarta 6,898.63 6,895.92 0.21
Tokyo 39,796.75 39,785.90 0.06

Currency

Name Rate Last update
EURO/USD 1.181 Jul-03
GBP/USD 1.367 Jul-03
USD/JPY 143.693 Jul-03
USD/CHF 0.791 Jul-03