Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,320.33 0.38 548,962,679
Dubai 6,524.83 1.39 507,836,282
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,565.78 0.86 8,856,257
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Feb-02 65.90 4.93
Natural Gas Feb-02 3.59 17.56
Gold Feb-02 4,665.20 1.61
Silver Feb-02 78.90 0.84
Platinum Feb-02 2,036.00 4.45
Nymex Light Feb-02 61.66 5.36

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,991.62 48,892.47 0.36
Nasdaq 23,578.96 23,461.82 0.94
S&P 500 6,947.27 6,939.03 0.43
Name Opening price Closing Price Change%
Frankfurt 24,392.09 24,523.17 0.06
Paris 8,084.91 8,112.03 0.18
London 10,223.72 10,197.29 0.26
Stockholm 1,059.44 1,061.70 0.63
Switzerland 13,183.32 13,228.35 0.3
Name Opening price Closing Price Change%
Shanghai 4,079.71 4,015.75 2.48
Hong Kong 27,097.34 26,775.57 2.23
Jakarta 8,306.16 7,910.20 5.04
Tokyo 53,575.37 52,655.18 1.25

Currency

Name Rate Last update
EURO/USD 1.185 Feb-02
GBP/USD 1.369 Feb-02
USD/JPY 154.991 Feb-02
USD/CHF 0.774 Feb-02