Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,948.19 0.11 214,678,150
Dubai 5,989.24 0.15 90,682,010
Saudi 10,625.50 0.05 3,423,436,826
Kuwait 9,593.35 0.1 35,329,872
Qatar 10,713.36 0.22 53,641,940
Muscat 5,876.59 0.28 8,953,510
Bahrain 2,046.00 0.05 296,757
Egypt 41,963.24 0.48 3,002,418,852
Amman 3,423.74 0.12 6,422,545
Palestine 601.51 0.08 6,005,577

Commodities

Name Last update Closing Price Change %
Brent Dec-09 62.33 0.22
Natural Gas Dec-09 4.82 1.97
Gold Dec-09 4,181.01 0.21
Silver Dec-09 57.98 0.28
Platinum Dec-09 1,650.60 0.53
Nymex Light Dec-09 58.72 0.27

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,971.51 47,739.32 0.45
Nasdaq 23,638.22 23,545.90 0.14
S&P 500 6,875.20 6,846.51 0.35
Name Opening price Closing Price Change%
Frankfurt 24,015.97 24,046.01 0.07
Paris 8,098.96 8,108.43 0.08
London 9,667.10 9,645.10 0.23
Stockholm 1,031.05 1,027.28 0.31
Switzerland 12,941.99 12,981.42 0.35
Name Opening price Closing Price Change%
Shanghai 3,916.51 3,908.94 0.39
Hong Kong 25,780.97 25,450.81 1.22
Jakarta 8,743.21 8,649.70 0.7
Tokyo 50,677.36 50,655.10 0.14

Currency

Name Rate Last update
EURO/USD 1.164 Dec-09
GBP/USD 1.333 Dec-09
USD/JPY 156.062 Dec-09
USD/CHF 0.806 Dec-09