Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,555.78 0.77 2,455,814,021
Dubai 6,170.20 1.36 1,837,536,299
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,067.99 0.49 8,119,445
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Nov-10 89.56 3.22
Natural Gas Nov-10 3.23 0.22
Gold Nov-10 4,053.77 2.04
Silver Nov-10 51.88 3.17
Platinum Nov-10 1,555.70 0.43
Nymex Light Nov-10 84.41 2.78

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,643.01 52,389.75 2.15
Nasdaq 24,777.44 25,253.14 2.74
S&P 500 7,422.24 7,549.94 2.35
Name Opening price Closing Price Change%
Frankfurt 26,548.59 26,559.40 1.11
Paris 8,306.10 8,324.80 1.11
London 10,781.94 10,820.42 0.35
Stockholm 1,156.45 1,157.20 0.71
Switzerland 15,046.05 15,060.11 0.76
Name Opening price Closing Price Change%
Shanghai 3,682.04 3,663.72 0.08
Hong Kong 24,621.13 24,557.04 0.44
Jakarta 5,096.81 5,125.73 1.02
Tokyo 59,372.28 60,459.58 2.87

Currency

Name Rate Last update
EURO/USD 1.121 Nov-10
GBP/USD 1.342 Nov-10
USD/JPY 158.185 Nov-10
USD/CHF 0.821 Nov-10