Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,895.45 0.23 1,745,155,121
Dubai 5,945.42 0.07 532,589,259
Saudi 11,037.42 0.14 2,495,791,196
Kuwait 9,407.63 0.27 48,673,943
Qatar 10,800.54 0.43 373,216,896
Muscat 5,649.81 0.17 25,211,138
Bahrain 2,059.03 0.13 644,075
Egypt 41,043.97 0.41 1,659,890,588
Amman 3,405.97 0.05 11,267,723
Palestine 597.81 0.62 223,313

Commodities

Name Last update Closing Price Change %
Brent Nov-17 64.40 0.05
Natural Gas Nov-17 4.49 1.56
Gold Nov-17 4,080.30 0.33
Silver Nov-17 50.96 0.68
Platinum Nov-17 1,555.00 0.61
Nymex Light Nov-17 60.12 0.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,222.38 47,147.48 0.65
Nasdaq 22,544.72 22,900.59 0.13
S&P 500 6,672.14 6,734.11 0.05
Name Opening price Closing Price Change%
Frankfurt 23,890.48 23,756.74 0.5
Paris 8,155.93 8,138.67 0.38
London 9,698.35 9,679.52 0.19
Stockholm 1,012.79 1,009.13 0.43
Switzerland 12,632.90 12,577.91 0.45
Name Opening price Closing Price Change%
Shanghai 3,988.56 3,972.03 0.46
Hong Kong 26,441.70 26,384.28 0.71
Jakarta 8,397.84 8,416.88 0.55
Tokyo 50,282.39 50,323.91 0.1

Currency

Name Rate Last update
EURO/USD 1.160 Nov-17
GBP/USD 1.317 Nov-17
USD/JPY 154.752 Nov-17
USD/CHF 0.794 Nov-17