Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,185.19 0.1 277,929,901
Dubai 6,373.30 0.03 120,711,824
Saudi 10,922.27 0.09 836,533,362
Kuwait 9,433.27 0.03 17,158,951
Qatar 11,233.95 0.12 77,142,720
Muscat 6,215.00 0.5 10,461,835
Bahrain 2,053.70 0.01 118,231
Egypt 45,905.16 1.9 4,858,792,978
Amman 3,572.93 0.68 8,437,376
Palestine 642.10 0.01 958,432

Commodities

Name Last update Closing Price Change %
Brent Jan-21 64.11 1.2
Natural Gas Jan-21 4.84 23.01
Gold Jan-21 4,837.80 1.58
Silver Jan-21 94.54 0.02
Platinum Jan-21 2,445.50 0.06
Nymex Light Jan-21 59.70 1.03

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,005.01 48,488.59 1.76
Nasdaq 23,142.69 22,954.32 2.39
S&P 500 6,865.24 6,796.86 2.06
Name Opening price Closing Price Change%
Frankfurt 24,747.35 24,703.12 1.03
Paris 8,054.24 8,062.58 0.61
London 10,195.20 10,126.80 0.67
Stockholm 1,056.79 1,060.99 0.34
Switzerland 13,171.30 13,169.96 0.81
Name Opening price Closing Price Change%
Shanghai 4,103.53 4,116.94 0.08
Hong Kong 26,397.04 26,535.23 0.18
Jakarta 9,094.43 9,011.76 1.35
Tokyo 52,228.08 52,774.64 0.41

Currency

Name Rate Last update
EURO/USD 1.172 Jan-21
GBP/USD 1.344 Jan-21
USD/JPY 158.193 Jan-21
USD/CHF 0.791 Jan-21