Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,111.34 0.1 1,349,192,882
Dubai 6,007.85 0.36 672,909,227
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,969.14 0.45 15,485,748
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Aug-05 78.84 0.52
Natural Gas Aug-05 2.68 0.15
Gold Aug-05 4,299.70 3.52
Silver Aug-05 62.43 4.87
Platinum Aug-05 1,745.20 0.62
Nymex Light Aug-05 75.02 0.95

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 54,266.12 54,666.29 1.07
Nasdaq 26,698.02 26,641.29 0.21
S&P 500 7,771.62 7,769.15 0.42
Name Opening price Closing Price Change%
Frankfurt 26,393.43 26,243.84 0.16
Paris 8,684.27 8,668.37 0.02
London 10,879.00 10,911.49 0.29
Stockholm 1,155.40 1,149.22 0.08
Switzerland 14,514.00 14,537.25 0.51
Name Opening price Closing Price Change%
Shanghai 3,815.12 3,878.43 1.47
Hong Kong 25,890.99 25,915.82 0.24
Jakarta 6,338.59 6,351.14 0.5
Tokyo 64,565.27 66,300.44 3.66

Currency

Name Rate Last update
EURO/USD 1.155 Aug-05
GBP/USD 1.347 Aug-05
USD/JPY 157.567 Aug-05
USD/CHF 0.809 Aug-05