Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,026.90 0.6 825,178,673
Dubai 6,137.68 0.38 526,241,295
Saudi 10,520.25 0.34 2,235,014,654
Kuwait 9,567.97 0.05 45,829,158
Qatar 10,801.39 0.79 267,853,141
Muscat 5,944.34 0.24 31,735,612
Bahrain 2,062.17 0.24 1,215,884
Egypt 41,211.74 0.33 1,128,065,464
Amman 3,530.68 0.7 7,554,095
Palestine 620.14 0.55 529,315

Commodities

Name Last update Closing Price Change %
Brent Dec-22 61.30 1.21
Natural Gas Dec-22 4.10 2.89
Gold Dec-22 4,441.80 1.31
Silver Dec-22 68.99 2.82
Platinum Dec-22 2,109.10 4.5
Nymex Light Dec-22 57.31 1.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,291.85 24,302.98 0.06
Paris 8,135.52 8,125.95 0.31
London 9,897.39 9,859.07 0.39
Stockholm 1,029.76 1,028.25 0.08
Switzerland 13,133.63 13,114.97 0.43
Name Opening price Closing Price Change%
Shanghai 3,900.53 3,917.36 0.69
Hong Kong 25,795.94 25,801.77 0.43
Jakarta 8,629.25 8,645.84 0.42
Tokyo 50,084.55 50,402.39 1.81

Currency

Name Rate Last update
EURO/USD 1.173 Dec-22
GBP/USD 1.341 Dec-22
USD/JPY 157.494 Dec-22
USD/CHF 0.794 Dec-22