Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,947.19 0.07 270,204,837
Dubai 5,938.90 0.32 118,236,154
Saudi 10,493.03 0.34 1,035,046,703
Kuwait 9,356.94 0.08 41,350,935
Qatar 11,109.59 0.02 137,784,449
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,947.12 0.02 181,030
Egypt 34,386.33 0.62 1,305,328,985
Amman 2,985.21 0.05 3,597,170
Palestine 527.21 0.13 75,098

Commodities

Name Last update Closing Price Change %
Brent Sep-10 66.87 0.69
Natural Gas Sep-10 3.12 0.13
Gold Sep-10 3,645.50 0.52
Silver Sep-10 41.17 0.67
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-10 63.12 0.75

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.170 Sep-10
GBP/USD 1.353 Sep-10
USD/JPY 147.528 Sep-10
USD/CHF 0.798 Sep-10