Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,120.73 0.22 1,175,187,686
Dubai 5,975.80 0.35 365,583,532
Saudi 11,549.98 0.81 4,663,970,126
Kuwait 9,443.95 0.05 70,888,886
Qatar 10,821.85 0.12 280,497,284
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,969.49 1.13 3,080,282
Egypt 37,698.49 0.73 1,905,958,388
Amman 3,267.80 1.55 16,984,304
Palestine 587.21 0.28 1,905,569

Commodities

Name Last update Closing Price Change %
Brent Oct-21 61.38 0.59
Natural Gas Oct-21 3.42 0.79
Gold Oct-21 4,253.66 2.34
Silver Oct-21 50.08 4.53
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-21 57.93 0.7

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.162 Oct-21
GBP/USD 1.339 Oct-21
USD/JPY 151.925 Oct-21
USD/CHF 0.794 Oct-21