Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,110.72 0.05 1,196,438,779
Dubai 6,033.22 1.35 722,287,708
Saudi 11,596.00 0.04 5,826,025,801
Kuwait 9,391.46 0.53 79,415,610
Qatar 10,745.92 0.83 372,046,687
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,970.96 0.01 797,589
Egypt 37,459.13 0.13 2,803,658,191
Amman 3,236.53 1.5 16,801,396
Palestine 596.98 0.48 1,173,910

Commodities

Name Last update Closing Price Change %
Brent Oct-14 62.01 2.1
Natural Gas Oct-14 3.04 2.44
Gold Oct-14 4,113.51 0.02
Silver Oct-14 50.71 3.31
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-14 58.21 2.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,698.46 46,067.58 1.29
Nasdaq 22,578.67 22,694.61 2.21
S&P 500 6,622.53 6,654.72 1.56
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,078.66 1.27
Paris 7,862.91 7,854.14 1.01
London 9,442.94 9,405.55 0.4
Stockholm 993.37 994.99 0.56
Switzerland 12,430.89 12,421.81 0.5
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.155 Oct-14
GBP/USD 1.327 Oct-14
USD/JPY 152.048 Oct-14
USD/CHF 0.804 Oct-14