Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,361.12 0.08 673,455,537
Dubai 6,172.09 0.59 282,336,062
Saudi 10,870.65 0.4 2,046,401,009
Kuwait 9,294.20 0.4 54,242,678
Qatar 11,206.80 0.51 407,358,870
Muscat 4,766.51 0.37 17,131,388
Bahrain 1,954.87 0.04 154,249
Egypt 33,954.92 0.28 687,710,803
Amman 2,914.79 0.37 11,233,582
Palestine 576.84 0.91 283,806

Commodities

Name Last update Closing Price Change %
Brent Jul-31 72.81 0.59
Natural Gas Jul-31 3.02 0.69
Gold Jul-31 3,358.00 0.16
Silver Jul-31 36.91 2.2
Platinum Jul-31 1,325.90 3.56
Nymex Light Jul-31 69.56 0.5

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,677.90 44,461.28 0.38
Nasdaq 21,140.40 21,129.67 0.15
S&P 500 6,381.23 6,362.90 0.12
Name Opening price Closing Price Change%
Frankfurt 24,340.21 24,281.15 0.08
Paris 7,876.59 7,837.48 0.31
London 9,136.94 9,158.28 0.23
Stockholm 983.18 979.19 0.24
Switzerland 11,947.89 11,921.78 0.09
Name Opening price Closing Price Change%
Shanghai 3,604.70 3,573.21 1.18
Hong Kong 24,982.87 24,773.33 1.6
Jakarta 7,551.24 7,484.34 0.87
Tokyo 40,693.00 41,069.82 1.02

Currency

Name Rate Last update
EURO/USD 1.144 Jul-31
GBP/USD 1.324 Jul-31
USD/JPY 149.626 Jul-31
USD/CHF 0.813 Jul-31