Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,153.10 0.38 888,742,267
Dubai 6,082.32 0.68 645,795,663
Saudi 11,660.52 0.35 3,059,700,873
Kuwait 9,435.74 0.44 55,149,116
Qatar 10,925.63 0.27 356,367,370
Muscat 5,518.35 1.59 80,674,393
Bahrain 2,039.75 0.26 2,793,288
Egypt 38,184.32 0.06 1,123,562,550
Amman 3,306.69 0.14 10,364,383
Palestine 586.34 0.37 87,781

Commodities

Name Last update Closing Price Change %
Brent Oct-28 64.46 1.77
Natural Gas Oct-28 3.28 4.65
Gold Oct-28 3,900.59 1.98
Silver Oct-28 45.89 2.09
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-28 60.14 1.96

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,412.80 47,544.59 0.71
Nasdaq 23,537.32 23,637.46 1.86
S&P 500 6,845.46 6,875.16 1.23
Name Opening price Closing Price Change%
Frankfurt 24,228.18 24,286.21 0.09
Paris 8,219.53 8,240.43 0.02
London 9,653.83 9,657.55 0.04
Stockholm 1,035.77 1,032.33 0.53
Switzerland 12,458.95 12,429.33 0.78
Name Opening price Closing Price Change%
Shanghai 3,986.89 3,988.22 0.22
Hong Kong 26,508.75 26,346.14 0.33
Jakarta 8,144.42 8,092.63 0.3
Tokyo 50,357.15 50,219.18 0.58

Currency

Name Rate Last update
EURO/USD 1.166 Oct-28
GBP/USD 1.333 Oct-28
USD/JPY 151.933 Oct-28
USD/CHF 0.794 Oct-28