Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,005.45 0.41 210,050,561
Dubai 6,071.61 0.94 126,915,123
Saudi 10,381.51 1.03 3,187,374,252
Kuwait 9,497.87 0.58 11,076,734
Qatar 10,763.37 0.28 41,150,304
Muscat 5,869.96 0.16 6,728,290
Bahrain 2,076.19 0.04 1,094,361
Egypt 41,689.96 0.1 1,758,875,086
Amman 3,610.65 0.34 10,413,359
Palestine 619.59 0.38 1,156,011

Commodities

Name Last update Closing Price Change %
Brent Dec-31 61.22 0.16
Natural Gas Dec-31 3.85 3
Gold Dec-31 4,328.20 0.24
Silver Dec-31 71.80 5.82
Platinum Dec-31 1,968.80 12.65
Nymex Light Dec-31 57.85 0.16

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,434.88 48,367.06 0.2
Nasdaq 23,465.67 23,419.08 0.24
S&P 500 6,900.44 6,896.24 0.14
Name Opening price Closing Price Change%
Frankfurt 24,343.19 24,490.41 0.57
Paris 8,097.44 8,168.15 0.69
London 9,866.50 9,940.70 0.75
Stockholm 1,038.53 1,045.68 0.52
Switzerland 13,206.52 13,267.48 0.2
Name Opening price Closing Price Change%
Shanghai 3,968.73 3,967.44 0.06
Hong Kong 25,801.49 25,630.54 0.87
Jakarta 8,627.40 8,646.94 0.03
Tokyo 50,312.85 50,339.48 0.37

Currency

Name Rate Last update
EURO/USD 1.174 Dec-31
GBP/USD 1.346 Dec-31
USD/JPY 156.607 Dec-31
USD/CHF 0.793 Dec-31