Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,928.54 0.29 944,197,192
Dubai 5,692.50 0.23 682,192,943
Saudi 11,121.60 0.38 5,577,315,987
Kuwait 9,133.30 0.59 73,927,914
Qatar 10,698.39 0.48 307,785,648
Muscat 4,513.51 0.28 11,961,134
Bahrain 1,943.99 0.01 562,324
Egypt 32,707.22 0.46 2,039,949,274
Amman 2,775.21 0.08 11,001,198
Palestine 583.70 0.52 919,120

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.90 0.24
Natural Gas Jul-01 3.32 3.91
Gold Jul-01 3,361.20 1.62
Silver Jul-01 36.56 1.07
Platinum Jul-01 1,372.70 2.06
Nymex Light Jul-01 65.38 0.41

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,061.50 44,178.93 0.19
Nasdaq 20,290.60 20,313.44 0.28
S&P 500 6,187.25 6,196.26 0.14
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,753.87 0.65
Paris 7,674.54 7,634.42 0.41
London 8,760.96 8,757.85 0.04
Stockholm 952.70 950.34 0.29
Switzerland 11,955.47 11,884.72 0.31
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,915.36 0.18
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.180 Jul-01
GBP/USD 1.374 Jul-01
USD/JPY 143.189 Jul-01
USD/CHF 0.790 Jul-01