Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,079.08 0.41 446,972,498
Dubai 6,016.52 0.42 282,379,241
Saudi 10,673.90 0.22 8,951,816,555
Kuwait 9,459.27 0.2 27,419,531
Qatar 11,254.10 0.25 292,956,548
Muscat 5,125.82 0.15 10,063,711
Bahrain 1,926.13 0.04 148,243
Egypt 35,197.76 0.64 269,960,772
Amman 3,082.68 0.08 2,121,341
Palestine 528.71 0.29 5,527,645

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.62 0.51
Natural Gas Sep-18 3.07 0.9
Gold Sep-18 3,658.40 0.02
Silver Sep-18 41.71 0.12
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.69 0.59

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,591.33 0.59
Paris 7,822.57 7,850.73 1.07
London 9,208.37 9,226.09 0.18
Stockholm 981.16 985.02 0.12
Switzerland 12,030.72 12,010.12 2.53
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,569.27 2.43
Jakarta 8,065.74 8,010.51 5.01
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.182 Sep-18
GBP/USD 1.362 Sep-18
USD/JPY 147.196 Sep-18
USD/CHF 0.790 Sep-18