Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,124.42 0.19 827,082,121
Dubai 5,992.18 0.62 509,175,084
Saudi 11,696.58 0.12 6,130,995,785
Kuwait 9,443.35 0.33 16,490,966
Qatar 10,887.95 0.34 45,197,913
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,973.62 0 57,750
Egypt 37,677.19 0.06 2,622,625,016
Amman 3,289.56 0.91 11,266,855
Palestine 589.93 0.67 438,653

Commodities

Name Last update Closing Price Change %
Brent Oct-17 61.29 0.38
Natural Gas Oct-17 3.01 2.38
Gold Oct-17 4,249.87 1.76
Silver Oct-17 51.96 4.02
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-17 57.54 0.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.167 Oct-17
GBP/USD 1.343 Oct-17
USD/JPY 150.477 Oct-17
USD/CHF 0.793 Oct-17