Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,658.56 0.03 344,311,240
Kuwait 9,094.68 0.02 18,246,901
Qatar 11,133.83 0.31 73,758,844
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,932.73 0.02 220,467
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0 9,303

Commodities

Name Last update Closing Price Change %
Brent Sep-05 65.50 2.22
Natural Gas Sep-05 3.05 0.85
Gold Sep-05 3,586.76 1.15
Silver Sep-05 41.01 0.84
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-05 61.87 2.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.49 45,400.86 0.48
Nasdaq 21,860.44 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.90 9,208.20 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,761.88 3,812.51 1.24
Hong Kong 25,136.24 25,417.98 1.43
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,983.47 43,018.75 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Sep-05
GBP/USD 1.351 Sep-05
USD/JPY 147.465 Sep-05
USD/CHF 0.798 Sep-05