Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,085.60 0.47 519,963,391
Dubai 6,013.61 0.38 324,864,795
Saudi 10,686.25 0.34 9,471,929,687
Kuwait 9,455.85 0.16 30,873,901
Qatar 11,260.77 0.31 332,085,346
Muscat 5,125.82 0.15 10,063,711
Bahrain 1,926.13 0.04 188,627
Egypt 35,199.16 0.64 328,376,409
Amman 3,072.94 0.4 4,599,760
Palestine 528.67 0.3 5,528,515

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.71 0.18
Natural Gas Sep-18 3.07 0.81
Gold Sep-18 3,654.36 0.12
Silver Sep-18 41.70 0.1
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.95 0.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,605.68 0.53
Paris 7,822.57 7,855.40 1.13
London 9,208.37 9,230.73 0.13
Stockholm 981.16 986.45 0.26
Switzerland 12,030.72 12,033.06 2.35
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,542.28 2.33
Jakarta 8,065.74 8,008.77 4.98
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.182 Sep-18
GBP/USD 1.362 Sep-18
USD/JPY 147.196 Sep-18
USD/CHF 0.790 Sep-18