Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,914.62 0.36 1,061,264,805
Dubai 5,795.93 0.07 584,182,519
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,012.56 0.41 16,030,729
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Aug-03 83.37 5.22
Natural Gas Aug-03 2.77 0.69
Gold Aug-03 4,119.10 0.39
Silver Aug-03 58.59 1.57
Platinum Aug-03 1,661.80 0.26
Nymex Light Aug-03 79.56 6.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,235.03 52,485.03 0.53
Nasdaq 25,340.71 25,373.85 1
S&P 500 7,462.13 7,489.72 0.7
Name Opening price Closing Price Change%
Frankfurt 25,709.37 25,629.24 0.07
Paris 8,489.44 8,509.64 0.28
London 10,897.10 10,868.10 0.27
Stockholm 1,129.64 1,125.61 0.23
Switzerland 14,452.32 14,346.14 0.32
Name Opening price Closing Price Change%
Shanghai 3,812.61 3,809.65 0.59
Hong Kong 25,987.31 25,895.44 0.04
Jakarta 6,272.62 6,238.97 0.05
Tokyo 63,834.95 63,708.44 1.02

Currency

Name Rate Last update
EURO/USD 1.153 Aug-03
GBP/USD 1.347 Aug-03
USD/JPY 156.533 Aug-03
USD/CHF 0.809 Aug-03