Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,183.68 0.13 988,778,490
Dubai 6,364.47 0.33 550,562,492
Saudi 10,922.04 0.05 2,590,290,066
Kuwait 9,436.25 0.13 66,171,881
Qatar 11,220.22 0.14 431,818,098
Muscat 6,246.39 0.21 22,594,757
Bahrain 2,053.59 0.43 604,244
Egypt 45,908.75 1.91 3,565,112,537
Amman 3,572.93 0.68 8,437,376
Palestine 642.10 0.01 947,275

Commodities

Name Last update Closing Price Change %
Brent Jan-20 64.17 0.38
Natural Gas Jan-20 3.80 22.37
Gold Jan-20 4,730.60 2.95
Silver Jan-20 94.96 7.24
Platinum Jan-20 2,392.90 3.08
Nymex Light Jan-20 59.75 0.52

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,466.70 49,359.33 0.17
Nasdaq 23,639.69 23,515.39 0.06
S&P 500 6,960.54 6,940.01 0.06
Name Opening price Closing Price Change%
Frankfurt 24,747.35 24,631.37 1.31
Paris 8,054.24 8,017.70 1.16
London 10,195.16 10,080.30 1.13
Stockholm 1,056.79 1,053.49 1.05
Switzerland 13,171.30 13,131.88 1.09
Name Opening price Closing Price Change%
Shanghai 4,116.37 4,113.65 0.01
Hong Kong 26,544.90 26,487.51 0.29
Jakarta 9,156.19 9,134.70 0.01
Tokyo 53,348.59 52,991.10 1.11

Currency

Name Rate Last update
EURO/USD 1.172 Jan-20
GBP/USD 1.348 Jan-20
USD/JPY 157.728 Jan-20
USD/CHF 0.790 Jan-20