Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,045.28 0.09 501,347,335
Dubai 6,016.04 0.42 389,229,009
Saudi 10,419.27 0.07 1,277,282,635
Kuwait 9,415.51 0.3 38,876,308
Qatar 11,123.91 0.22 334,205,379
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,933.79 0.14 479,499
Egypt 35,159.85 0.02 491,746,401
Amman 3,056.20 0.31 7,080,826
Palestine 528.03 0.85 62,865

Commodities

Name Last update Closing Price Change %
Brent Sep-16 67.22 0.3
Natural Gas Sep-16 3.05 0.3
Gold Sep-16 3,695.79 0.44
Silver Sep-16 42.75 0.15
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-16 63.09 0.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.180 Sep-16
GBP/USD 1.363 Sep-16
USD/JPY 146.842 Sep-16
USD/CHF 0.792 Sep-16