Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,579.10 0.24 961,807,917
Dubai 5,291.37 0.35 443,284,085
Saudi 11,543.67 1.1 5,092,358,648
Kuwait 8,561.90 0.1 43,770,700
Qatar 10,447.63 0.12 438,505,351
Muscat 4,329.63 0.31 3,358,443
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-02 61.25 1.5
Natural Gas May-02 3.61 3.64
Gold May-02 3,242.30 0.64
Silver May-02 32.23 0.74
Platinum May-02 966.60 0.03
Nymex Light May-02 58.21 1.82

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.40 41,302.05 1.35
Nasdaq 17,868.80 17,996.33 1.61
S&P 500 5,645.88 5,686.36 1.47
Name Opening price Closing Price Change%
Frankfurt 22,818.18 23,086.65 2.62
Paris 7,710.08 7,770.48 2.33
London 8,496.80 8,596.35 1.17
Stockholm 938.16 941.93 1.15
Switzerland 12,175.97 12,253.79 1.13
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,811.11 6,815.73 0.72
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.132 May-02
GBP/USD 1.328 May-02
USD/JPY 144.729 May-02
USD/CHF 0.828 May-02