Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,049.02 0.37 1,246,838,885
Dubai 5,833.78 0.68 1,016,857,137
Saudi 11,277.73 0.14 5,486,786,664
Kuwait 9,268.95 0.62 84,331,657
Qatar 10,829.86 0.04 320,452,099
Muscat 4,596.69 0.95 35,094,295
Bahrain 1,963.54 0.14 1,430,201
Egypt 33,152.39 0.35 2,189,816,947
Amman 2,844.27 0.31 9,247,206
Palestine 587.75 0.56 292,541

Commodities

Name Last update Closing Price Change %
Brent Jul-09 70.13 0.04
Natural Gas Jul-09 3.21 4.01
Gold Jul-09 3,323.00 0.18
Silver Jul-09 36.62 0.38
Platinum Jul-09 1,382.90 0.64
Nymex Light Jul-09 68.29 0.09

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,327.10 44,458.30 0.49
Nasdaq 20,522.10 20,611.34 0.94
S&P 500 6,243.33 6,263.26 0.61
Name Opening price Closing Price Change%
Frankfurt 24,278.89 24,549.56 1.42
Paris 7,799.33 7,878.46 1.44
London 8,854.18 8,867.02 0.14
Stockholm 966.93 970.84 0.56
Switzerland 11,964.89 12,006.86 0.3
Name Opening price Closing Price Change%
Shanghai 3,498.72 3,493.05 0.13
Hong Kong 24,061.08 23,892.32 1.06
Jakarta 6,918.70 6,943.92 0.57
Tokyo 39,942.80 39,821.28 0.33

Currency

Name Rate Last update
EURO/USD 1.172 Jul-09
GBP/USD 1.359 Jul-09
USD/JPY 146.434 Jul-09
USD/CHF 0.795 Jul-09