Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,796.16 0.49 1,174,461,694
Dubai 5,599.45 0.12 856,987,003
Saudi 11,004.53 1.59 4,619,250,454
Kuwait 8,924.60 0.79 84,562,115
Qatar 10,697.10 1.31 494,886,179
Muscat 4,582.46 0.08 4,237,409
Bahrain 1,923.07 0.1 392,179
Egypt 32,904.06 0.69 2,847,569,165
Amman 2,672.15 0.15 8,266,925
Palestine 548.06 0.32 246,502

Commodities

Name Last update Closing Price Change %
Brent Jun-10 66.87 0.25
Natural Gas Jun-10 3.53 2.81
Gold Jun-10 3,343.40 0.01
Silver Jun-10 36.64 0.09
Platinum Jun-10 1,212.50 0.59
Nymex Light Jun-10 64.98 0.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,738.30 42,866.87 0.25
Nasdaq 19,620.10 19,714.99 0.63
S&P 500 6,009.91 6,038.81 0.55
Name Opening price Closing Price Change%
Frankfurt 24,156.53 23,987.56 0.77
Paris 7,784.58 7,804.33 0.17
London 8,832.28 8,853.08 0.24
Stockholm 958.12 958.98 0.01
Switzerland 12,355.19 12,351.89 0.12
Name Opening price Closing Price Change%
Shanghai 3,402.01 3,384.82 0.44
Hong Kong 24,231.31 24,162.87 0.08
Jakarta 7,136.86 7,230.75 1.65
Tokyo 38,278.17 38,211.51 0.32

Currency

Name Rate Last update
EURO/USD 1.143 Jun-11
GBP/USD 1.350 Jun-11
USD/JPY 145.058 Jun-11
USD/CHF 0.823 Jun-11