Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,061.05 0.03 451,758,202
Dubai 5,981.21 0.31 318,482,804
Saudi 10,552.64 0.32 1,491,491,834
Kuwait 9,451.38 0.08 37,519,680
Qatar 11,195.17 0.66 330,029,094
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,926.70 0.31 496,086
Egypt 34,955.24 0.33 342,621,085
Amman 3,077.91 0.18 6,079,815
Palestine 529.30 0.01 40,576

Commodities

Name Last update Closing Price Change %
Brent Sep-17 68.00 0.69
Natural Gas Sep-17 3.10 0.06
Gold Sep-17 3,666.31 0.63
Silver Sep-17 41.67 2.07
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-17 64.06 0.7

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.184 Sep-17
GBP/USD 1.363 Sep-17
USD/JPY 146.625 Sep-17
USD/CHF 0.787 Sep-17