Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,885.12 0.27 1,267,967,003
Dubai 5,910.96 0.83 426,877,715
Saudi 11,010.63 0.11 3,177,898,448
Kuwait 9,390.42 0.1 49,871,452
Qatar 10,607.96 1.33 2,529,145,163
Muscat 5,647.10 0.53 29,186,984
Bahrain 2,021.53 0.68 1,641,886
Egypt 40,302.39 0.51 1,710,725,201
Amman 3,421.87 0.21 11,601,403
Palestine 611.23 0.21 1,473,020

Commodities

Name Last update Closing Price Change %
Brent Nov-20 63.11 0.63
Natural Gas Nov-20 4.47 1.67
Gold Nov-20 4,060.00 0.56
Silver Nov-20 50.30 1.09
Platinum Nov-20 1,517.20 2.54
Nymex Light Nov-20 59.14 0.29

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,567.51 45,752.26 0.84
Nasdaq 23,057.00 22,078.05 2.15
S&P 500 6,737.93 6,538.76 1.56
Name Opening price Closing Price Change%
Frankfurt 23,387.42 23,278.85 0.5
Paris 8,044.85 7,981.07 0.34
London 9,507.40 9,527.65 0.21
Stockholm 998.75 990.95 0.3
Switzerland 12,620.19 12,543.06 0.1
Name Opening price Closing Price Change%
Shanghai 3,960.70 3,931.05 0.4
Hong Kong 25,999.78 25,835.57 0.02
Jakarta 8,449.54 8,419.92 0.16
Tokyo 49,129.29 49,823.94 2.65

Currency

Name Rate Last update
EURO/USD 1.153 Nov-21
GBP/USD 1.307 Nov-21
USD/JPY 157.528 Nov-21
USD/CHF 0.806 Nov-21