Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,162.74 0.08 361,746,539
Dubai 6,361.89 0.29 121,861,538
Saudi 10,909.31 0.07 654,357,025
Kuwait 9,428.72 0.05 26,740,260
Qatar 11,231.13 0.24 146,167,877
Muscat 6,273.60 0.65 10,758,965
Bahrain 2,050.03 0.26 332,841
Egypt 45,048.44 2.49 3,429,755,249
Amman 3,554.12 0.15 1,142,623
Palestine 642.19 0.02 1,426,029

Commodities

Name Last update Closing Price Change %
Brent Jan-20 63.77 0.25
Natural Gas Jan-20 3.74 20.63
Gold Jan-20 4,725.20 2.84
Silver Jan-20 94.34 6.51
Platinum Jan-20 2,406.10 3.5
Nymex Light Jan-19 59.58 0.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,466.70 49,359.33 0.17
Nasdaq 23,639.69 23,515.39 0.06
S&P 500 6,960.54 6,940.01 0.06
Name Opening price Closing Price Change%
Frankfurt 24,940.47 24,959.06 1.34
Paris 8,125.51 8,112.02 1.78
London 10,235.30 10,195.40 0.39
Stockholm 1,065.28 1,064.62 2.1
Switzerland 13,298.57 13,277.04 1.02
Name Opening price Closing Price Change%
Shanghai 4,116.37 4,113.65 0.01
Hong Kong 26,544.90 26,474.75 0.34
Jakarta 9,156.19 9,141.07 0.08
Tokyo 53,348.59 52,991.10 1.11

Currency

Name Rate Last update
EURO/USD 1.166 Jan-20
GBP/USD 1.343 Jan-20
USD/JPY 158.427 Jan-20
USD/CHF 0.797 Jan-20