Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,009.62 0.31 590,649,586
Dubai 6,225.94 0.43 430,143,955
Saudi 10,473.23 0.17 4,110,626,530
Kuwait 9,420.22 0.25 15,723,975
Qatar 11,079.01 1 63,291,368
Muscat 6,133.20 0.12 3,321,014
Bahrain 2,054.65 0.18 101,254
Egypt 41,856.76 0.75 2,619,728,807
Amman 3,553.35 0.21 8,270,785
Palestine 627.97 0.16 270,413

Commodities

Name Last update Closing Price Change %
Brent Jan-09 63.34 2.18
Natural Gas Jan-09 3.17 6.99
Gold Jan-09 4,500.90 0.9
Silver Jan-09 79.92 1.5
Platinum Jan-09 2,296.70 1.29
Nymex Light Jan-09 59.12 2.35

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,234.81 49,504.07 0.48
Nasdaq 23,496.21 23,671.35 0.81
S&P 500 6,927.83 6,966.28 0.65
Name Opening price Closing Price Change%
Frankfurt 25,124.02 25,261.64 0.53
Paris 8,271.65 8,362.09 1.44
London 10,044.70 10,124.60 0.8
Stockholm 1,061.81 1,072.31 1.17
Switzerland 13,341.62 13,421.82 0.53
Name Opening price Closing Price Change%
Shanghai 4,086.76 4,120.43 0.92
Hong Kong 26,272.54 26,231.79 0.32
Jakarta 8,969.15 8,936.75 0.13
Tokyo 51,367.98 51,939.89 1.61

Currency

Name Rate Last update
EURO/USD 1.164 Jan-09
GBP/USD 1.341 Jan-09
USD/JPY 157.889 Jan-09
USD/CHF 0.801 Jan-09