Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,148.84 0.42 598,415,593
Dubai 6,048.87 0.13 215,885,074
Saudi 11,655.78 0.31 1,860,331,110
Kuwait 9,434.58 0.43 34,066,466
Qatar 10,908.57 0.11 180,465,398
Muscat 5,489.65 1.06 64,850,861
Bahrain 2,036.48 0.42 1,382,952
Egypt 38,383.04 0.58 567,706,065
Amman 3,298.49 0.11 5,100,604
Palestine 588.33 0.03 45,336

Commodities

Name Last update Closing Price Change %
Brent Oct-28 64.69 1.54
Natural Gas Oct-28 3.30 3.81
Gold Oct-28 3,921.58 1.49
Silver Oct-28 46.19 1.46
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-28 60.47 1.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,412.80 47,544.59 0.71
Nasdaq 23,537.32 23,637.46 1.86
S&P 500 6,845.46 6,875.16 1.23
Name Opening price Closing Price Change%
Frankfurt 24,332.85 24,308.78 0.28
Paris 8,237.20 8,239.18 0.16
London 9,653.83 9,669.40 0.16
Stockholm 1,035.77 1,033.66 0.4
Switzerland 12,536.68 12,527.59 0.32
Name Opening price Closing Price Change%
Shanghai 3,986.89 3,988.22 0.22
Hong Kong 26,508.75 26,311.39 0.46
Jakarta 8,144.42 8,062.63 0.67
Tokyo 50,357.15 50,219.18 0.58

Currency

Name Rate Last update
EURO/USD 1.166 Oct-28
GBP/USD 1.334 Oct-28
USD/JPY 152.199 Oct-28
USD/CHF 0.794 Oct-28