Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,483.09 0.96 1,440,121,392
Dubai 6,087.47 1.03 1,009,517,662
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,087.87 0.29 10,032,254
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Nov-09 93.70 4.81
Natural Gas Nov-09 3.17 5.5
Gold Nov-09 4,116.13 1.23
Silver Nov-09 52.73 1.53
Platinum Nov-09 1,570.30 2.24
Nymex Light Nov-09 87.62 3.63

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,643.01 52,246.36 1.87
Nasdaq 24,777.44 25,154.62 2.34
S&P 500 7,422.24 7,527.64 2.04
Name Opening price Closing Price Change%
Frankfurt 25,815.30 26,265.56 1.72
Paris 8,107.08 8,235.50 1.19
London 10,673.36 10,779.32 0.99
Stockholm 1,135.67 1,149.09 1.08
Switzerland 14,786.06 14,946.15 1.01
Name Opening price Closing Price Change%
Shanghai 3,659.02 3,660.79 0.32
Hong Kong 24,625.71 24,448.95 0.13
Jakarta 5,082.17 5,073.77 0.46
Tokyo 57,960.70 58,775.50 2.33

Currency

Name Rate Last update
EURO/USD 1.119 Nov-09
GBP/USD 1.341 Nov-09
USD/JPY 158.170 Nov-09
USD/CHF 0.822 Nov-09