Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,874.53 0.16 597,300,658
Dubai 5,900.84 0.66 164,440,189
Saudi 11,025.03 0.24 701,230,820
Kuwait 9,384.28 0.03 28,016,500
Qatar 10,634.70 1.08 173,957,398
Muscat 5,637.75 0.36 11,388,771
Bahrain 2,027.74 0.37 834,943
Egypt 40,509.16 0.02 1,690,622,124
Amman 3,408.66 0.17 1,529,604
Palestine 610.63 0.11 14,420

Commodities

Name Last update Closing Price Change %
Brent Nov-20 63.82 0.58
Natural Gas Nov-20 4.52 0.64
Gold Nov-20 4,057.80 0.58
Silver Nov-20 51.05 0.6
Platinum Nov-20 1,549.30 0.49
Nymex Light Nov-20 59.84 0.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,138.68 46,138.77 0.1
Nasdaq 22,459.27 22,564.23 0.59
S&P 500 6,625.84 6,642.16 0.38
Name Opening price Closing Price Change%
Frankfurt 23,180.93 23,162.92 0.08
Paris 7,964.77 7,953.77 0.18
London 9,552.30 9,507.40 0.47
Stockholm 998.75 998.75 1.09
Switzerland 12,523.69 12,530.62 0.39
Name Opening price Closing Price Change%
Shanghai 3,960.70 3,931.05 0.4
Hong Kong 25,999.78 25,795.56 0.14
Jakarta 8,449.54 8,454.19 0.57
Tokyo 49,129.29 49,823.94 2.65

Currency

Name Rate Last update
EURO/USD 1.152 Nov-20
GBP/USD 1.306 Nov-20
USD/JPY 157.637 Nov-20
USD/CHF 0.807 Nov-20