Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,085.73 0.47 599,326,045
Dubai 6,002.24 0.19 368,398,703
Saudi 10,701.59 0.48 10,053,659,955
Kuwait 9,445.95 0.06 36,200,662
Qatar 11,254.51 0.25 371,635,110
Muscat 5,121.44 0.07 10,890,185
Bahrain 1,926.38 0.06 292,479
Egypt 35,286.33 0.89 438,963,691
Amman 3,072.29 0.42 5,795,763
Palestine 527.53 0.51 5,557,706

Commodities

Name Last update Closing Price Change %
Brent Sep-18 68.01 0.1
Natural Gas Sep-18 3.07 0.87
Gold Sep-18 3,662.28 0.07
Silver Sep-18 41.81 0.3
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 64.12 0.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,667.19 0.27
Paris 7,822.57 7,876.13 1.4
London 9,208.37 9,239.04 0.04
Stockholm 981.16 986.34 0.25
Switzerland 12,030.72 12,046.38 2.24
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,544.85 2.34
Jakarta 8,065.74 8,018.20 5.11
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.182 Sep-18
GBP/USD 1.362 Sep-18
USD/JPY 147.196 Sep-18
USD/CHF 0.790 Sep-18